| Management number | 236866778 | Release Date | 2026/07/10 | List Price | US$68.80 | Model Number | 236866778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Soft cup, adjustable straps Cleverly draped fabric conceals tummy
| UPC | 754509347639 |
|---|---|
| ASIN | B07D554L6B |
| Size | 10 |
| Color | Must Haves Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Chest Size | 38.5 Inches |
| Neck Style | Plunging Neck, Scoop Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 69% Nylon, 31% LYCRA® spandex |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516688-Black-12 |
| Material Type | 69% Nylon, 31% LYCRA® spandex |
| Number of Items | 1 |
| Product Benefits | Provides full-body shaping and control, accentuates bustline, and elongates thighs for a slimmer appearance |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516688-Black-12 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00754509347639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form